allwhere currently services the below regions and countries in the ways outlined in this table. Please note that exceptions might apply based on a number of factors including new or more localized regulations, changes from our suppliers, or other circumstances. If you place an order that falls outside of an available service, our support team will reach out to you to inform you and offer you alternatives where possible.
Time frames to complete orders differ in different regions. For more details on order time frames please see our FAQ on estimated order time frames.
Services by Region
United States | European Union/United Kingdom | LATAM | Canada | Australia/New Zealand | |
Procurement | ✓ | ✓ | ✓ | ✓ | ✓ |
Buy and hold inventory | ✓ | ✓ | ✓ | ✘ | ✘ |
Retrieval to Regional allwhere storage depot | ✓ | ✓ | ✓(in country) | ✘ | ✘ |
Retrieval to US allwhere storage | ✓ | ✓ | Mexico only | ✓ | ✘ |
Deployment from US allwhere storage | ✓ | ✓ | Mexico only | ✓ | ✘ |
Deployment from allwhere local storage | ✓ | ✓ | ✓ | ✘ | ✘ |
Recycle/Resale | ✓ | ✓ | Resale only | ✘ | ✘ |
Repairs | ✓ | ✓ | ✘ | ✘ | n/a |
Countries serviced | n/a | All EU member countries and the United Kingdom | Brazil, Mexico, Argentina, Colombia, Uruguay, Peru | n/a | n/a |
*Services are subject to change